athlete |
year |
event(s) |
| Chris Brown | So | 100/200 |
| Cuco Chavez | Sr | 800/1500 |
| Jay D. Coles | Jr | LJ/TJ |
| Jonathan Davis | Jr | 100/200 |
| Anthony Elwell | Sr | 800 |
| Geoffrey Fong | Fr | Hammer/Shot/ Disc |
| Stephen Gaitan | Jr | 800 |
| Shawn Hooper | So | 400IH/400 |
| Jake Hurwitz | Fr | 100/200 |
| Ben Jones | Fr | 400 |
| Micah Kemp | Jr | 110HH/400IH |
| Brandon Lynch | Jr | Decathalon |
| Tony Maffei | Fr | Pole Vault |
| Tim McGallian | Jr | Hammer/Shot/Disc/Jav |
| Bobby McNeil | Fr | 800/1500 |
| Keith Mickey | Fr | LJ/TJ |
| Jacob Mills | Sr | 1500/3000 |
| Obi Osuji | Fr | 400 |
| Erik Poppelreiter | Jr | 400IH/400 |
| Chris Santana | Fr | 400/400IH |
| Jeff Santana | Fr | 400/400IH |
| Nick Santana | Fr | 400/400IH |
| Michael Santarosa | Jr | 1500/3000 |
| Brent Simms | So | 400 |
| Kenan Smith | Jr | 400 |
| Howard StoryJr | Jr | 800 |
| Ron Tilton | Fr | Decathalon |
| Antoine Tramble | Fr | 400 |
| Kevin Willard | Jr | Hammer/Shot/Disc |
| Antario Woods | Fr | 100/200 |
athletic trainers |
year(s) |
|
| Jason Santos | ||
| Stefanie Norris | Sr | |